Compare Side-by-Side: Best Bluetooth Headset
| Product Picture | |||||
| See it at | |||||
| Price Range | N/A | $27 - $27 | $65 - $78 | N/A | N/A |
| Description | Why it's Best: The new Plantronics Discovery 975 sports a sleek, minimalist design, and is packed with tons of trul... read more | Why it's Best: The distinctively designed Jawbone headset features impressive noise cancellation technology known a... read more | Why it's Best: The well-received Plantronics Voyager series of Bluetooth headsets is topped off by the Voyager Pro ... read more | Why it's Best: The Jabra BT530 is more than just a simple Bluetooth headset. Jabra claims that this is the first Bl... read more | Why it's Best: Many people will automatically assume you’re crazy if they see you talking to yourself. That&r... read more |
| Headset Attributes | |||||
| Compatible Phone Manufacturer | N/A | Bluetooth V2.1 With EDR Supports Multipoint For Two Audio Gateways Including PC | Bluetooth Version 2.1 + EDR Headset Version 1.1 and Hands-free Version 1.5 Profile | Jabra | N/A |
| Headset Type | N/A | Mono | Mono | Mono | N/A |
| Connectivity | |||||
| Wireless | N/A | 33 ft Wireless Distance | 33 ft Wireless Distance | Wireless | N/A |
| Wireless Technology | N/A | Bluetooth | Bluetooth | Bluetooth | N/A |
| Dimensions | |||||
| Weight | N/A | 0.39 oz | 0.62 oz | 0.35 oz | N/A |
| Height | N/A | 0.9" | N/A | 1.9" | N/A |
| Width | N/A | 0.6" | N/A | 0.7" | N/A |
| Dimensions | N/A | 0.94" Height x 0.56" Width | N/A | 1.89" Height x 0.71" Width x 0.49" Depth | N/A |
| Depth | N/A | N/A | N/A | 0.5" | N/A |
| Battery Features | |||||
| Standby Time (Battery) | N/A | 4.5 hour(s) | 5 day(s) | 250 hour(s) | N/A |
| Talk Time (Battery) | N/A | 8 day(s) | 6 hour(s) | 5.5 hour(s) | N/A |
| Warranty | |||||
| Warranty Information | N/A | 1 Year Limited | 1 Year Limited | 1 Year Limited Warranty | N/A |
| More Info | |||||
| URL | N/A | Manufacturer Link | Manufacturer Link | Manufacturer Link | N/A |
| Additional Specifications | |||||
| Microphone Technology | N/A | Noise Cancelling | Noise Cancelling | N/A | N/A |
| Plating | N/A | Not Applicable | Not Applicable | Not Applicable | N/A |
| Integrated Microphone | N/A | Yes | N/A | Yes | N/A |
| Wireless Operating Distance | N/A | 33 ft | 33 ft | N/A | N/A |
| Product Series | N/A | N/A | PRO | N/A | N/A |
| Earpiece Controls | N/A | N/A | Mute | Hold | N/A |
| Green Compliance | N/A | N/A | Yes | N/A | N/A |
| Microphone Design | N/A | N/A | Boom | N/A | N/A |
| Microphone Controls | N/A | N/A | N/A | Mute | N/A |
| Quick Glance | |||||
| Connectivity | N/A | 33 ft Wireless Distance | 33 ft Wireless Distance | Wireless | N/A |
| Wireless Technology | N/A | Bluetooth | Bluetooth | Bluetooth | N/A |
| Headset Sound Type | N/A | Mono | Mono | Mono | N/A |
| Talk Time (Battery) | N/A | 8 day(s) | 6 hour(s) | 5.5 hour(s) | N/A |
| Return to Best List |
