Compare Side-by-Side: Best HDTV for Gamers
| Product Picture | |||||
| Price Range | $895 - $895 | $0 - $0 | $888 - $888 | $590 - $590 | $700 - $700 |
| Description | Why it's Best: The Sharp LC-42D65U is an excellent match for a PS3 or Xbox 360 with native support for 1080p. It's ... read more | Why it's Best: The Samsung LN52A650 has 1080p resolution to take full advantage of the Sony PS3’s and Xbox 36... read more | Why it's Best: This 37" Panasonic is an excellent choice for gaming in a small living room or bedroom. It has ... read more | Why it's Best: Sony's XBR series LCD TVs are best known for their excellent picture quality, and the KDL32XBR6 does... read more | Why it's Best: The 32" version of our #2 pick is a very popular HDTV among gamers because of its excellent ima... read more |
| Display Panel | |||||
| Display Type | LCD | N/A | LCD | LCD | LCD |
| Diagonal Screen Size | 42 in | N/A | 37 in | 32 in | 32 in |
| Viewable Size | 42.016 in | N/A | 37 in | 31.5 in | 32 in |
| Aspect Ratio | 16:9 | N/A | 16:9 | 16:9 | 16:9 |
| Contrast Ratio | 10000:1 | N/A | 10,000:1 | 25,000:1 | 15,000:1 |
| Static Contrast Ratio | 2000:1 | N/A | 1,200:1 | 2,500:1 | N/A |
| Brightness | 450 cd/m2 | N/A | N/A | N/A | 500 cd/m2 |
| Response Time | 6 ms | N/A | 6.7 ms | 8 ms | 5 ms |
| Max Resolution | N/A | N/A | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Broadcast Standards | |||||
| Broadcast Format Displayed | 1080p (HDTV) | N/A | 1080p (HDTV) | 1080p (HDTV) | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | 1080i (HDTV), 1080p (HDTV), 480i (SDTV), 480p (EDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 480i (SDTV), 480p (EDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 480i (SDTV), 480p (EDTV), 720p (HDTV) |
| HDTV Built-in Tuner | Yes | N/A | Yes | Yes | Yes |
| Interface | |||||
| Interface Connection | Serial - 9 pin D-shell (EIA 574/232) | N/A | Serial - 9 pin D-shell (EIA 574/232) | N/A | Ethernet - RJ45 Twisted-Pair (XBaseT), USB - Universal Serial Bus |
| Input | A/V (RCA Composite), Component Video, Front/Side Component Video, HDMI, S-Video, VGA | N/A | A/V (Composite), Coaxial (RF), Component Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video, VGA | A/V (Composite), Audio - Line In (1/8" Mini), Coaxial (RF), Component Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video, VGA | A/V (Composite), Audio - Line In (1/8" Mini), Coaxial (RF), Component Video, Front/Side HDMI, Front/Side RCA Composite, Front/Side S-Video, HDMI, VGA |
| Output | N/A | N/A | Audio - Digital Optical, Audio - Line Out (1/8" Mini), Variable/Fixed Audio | Audio - Digital Optical, Audio - Line Out (1/8" Mini), Variable/Fixed Audio | Audio - Digital Optical, Audio - Line Out (1/8" Mini), Variable/Fixed Audio |
| Other Features | |||||
| Energy Star Compliant | Yes | N/A | Yes | Yes | Yes |
| General Features | N/A | N/A | 3/2 Pulldown, Commercial Sound Leveler, Headphone Jack, Multi-Language Menu, Picture Viewer, Progressive Scan | 3/2 Pulldown, Commercial Sound Leveler, Headphone Jack, Multi-Language Menu, Progressive Scan | Commercial Sound Leveler, Digital Media Playback, Headphone Jack, Multi-Language Menu, Picture Viewer, Progressive Scan |
| Physical Specifications | |||||
| Height | 28.03 in | N/A | 25.625 in | 22.8 in | 23 in |
| Width | 50.34 in | N/A | 36.75 in | 31.4 in | 31.7 in |
| Depth | 12.81 in | N/A | 4.125 in | 9.6 in | 9.9 in |
| Weight | 55.1 lbs | N/A | 49.6 lbs | 34 lbs | 31.3 lbs |
| Warranty | |||||
| Warranty Information | 1 Year Limited Warranty | N/A | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
| More Info | |||||
| URL | Manufacturer Link | N/A | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| General | |||||
| Merchants (Images) | N/A | N/A | N/A | Electronic Imaging | N/A |
| Return to Best List |
