Compare Side-by-Side: Best High End AV Receiver
| Product Picture | |||||
| Price Range | $3,949 - $5,500 | $2,398 - $3,897 | $1,995 - $1,995 | $1,208 - $1,800 | $1,297 - $2,000 |
| Description | Why it's Best: The Denon AVR-5308CI is a surprisingly good value, nearly matching the company’s top-of-the-li... read more | Why it's Best: Yamaha’s flagship RX-Z11 delivers benchmark performance all around. The receiver is extremely ... read more | Why it's Best: One of the best values in high-end receivers, the Onkyo TX-SR906 packs the performance and features ... read more | Why it's Best: The Yamaha RX-V3900 is another high-end receiver that packs a ton of value and features for the mone... read more | Description: The AVR-4308CI delivers a powerful, pristine, and totally engaging home theater experience. But that... read more |
| Sound Processing | |||||
| Sound Supported | Dolby Digital EX (6.1), Dolby TrueHD, DTS (5.1), DTS 96/24, DTS-ES (6.1), DTS-HD Master Audio, THX Surround EX (6.1 or 7.1) | Dolby Digital EX (6.1), Dolby TrueHD, DTS 96/24, DTS-ES (6.1), DTS-HD Master Audio | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS 96/24, DTS-ES, DTS-HD Master Audio | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS 96/24, DTS-ES, DTS-HD Master Audio, Neural-THX Surround | Dolby Digital (5.1), Dolby Digital EX (6.1), DTS (5.1), DTS 96/24, DTS-ES (6.1) |
| Virtual Surround Sound Technology | DTS Neo:6, Dolby Pro-Logic IIx | DTS Neo:6, Dolby Pro-Logic IIx | Dolby Pro-Logic, Dolby Pro-Logic II, Dolby Pro-Logic IIx, DTS Neo:6 | Dolby Pro-Logic, Dolby Pro-Logic II, Dolby Pro-Logic IIx, DTS Neo:6 | DTS Neo:6, Dolby Pro-Logic IIx, Dolby Pro-Logic II |
| Supported Audio Channels | 7.1 Channels | 11.2 Channels | 7.1 Channels | 7.1 Channels | 7.1 Channels |
| Audio DAC | 24 Bit | 24 Bit | 24 Bit | 24 Bit | 24 Bit |
| Amplification | |||||
| Watts Per Channel (Main) | 150 W/channel | 140 W/channel | 145 W/channel | 140 W/channel | 140 W/channel |
| THD at Rated RMS Power (Unbridged) | 0.05 % | N/A | 0.05 % | 0.04 % | 0.05 % |
| Total Power | 1050 W | 1180 W | 1015 A | 980 W | 980 W |
| Connectivity | |||||
| Input | A/V (Composite), Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Component Video, Ethernet - RJ45 Twisted-Pair (XBaseT), HDMI, Radio Antenna (RF Coaxial), S-Video, Serial RS-232C, USB - Universal Serial Bus (Unspecified) | A/V (Composite), Audio - Digital Coaxial, Audio - Digital Optical, Audio - Line In (RCA), Component Video, Ethernet - RJ45 Twisted-Pair (XBaseT), HDMI, Radio Antenna (RF Coaxial), S-Video, Serial RS-232C, USB - Universal Serial Bus (Unspecified) | Audio - Digital Coaxial, Audio - Digital Optical, Audio - RCA, Component Video, Composite Video, HDMI, S-Video | Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Component Video, Composite Video, Ethernet - RJ45 Twisted-Pair (XBaseT), HDMI, S-Video, Serial RS-232C, USB - Universal Serial Bus | A/V (Composite), Audio - Digital Coaxial, Audio - Digital Optical, Audio - Line In (RCA), Audio - Multichannel RCA (Decoded), Component Video, Ethernet - RJ45 Twisted-Pair (XBaseT), HDMI, Radio Antenna (RF Coaxial), S-Video, Serial RS-232C, USB - Universal Serial Bus (Unspecified) |
| Number of RCA Stereo Inputs | 10 | 9 | 9 | 8 | 9 |
| Number of Digital Optical Inputs | 5 | 4 | 3 | 5 | 4 |
| Number of Digital Coaxial Inputs | 4 | 4 | 3 | 3 | 3 |
| Number of HDMI Inputs | 6 | 4 | 4 | 4 | 4 |
| Output | A/V (RCA Composite), Audio - Digital Optical, Audio - Line Out (1/4"), Audio - Multichannel RCA (Decoded), Component Video, HDMI, S-Video, Variable/Fixed Audio | A/V (RCA Composite), Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Component Video, HDMI, S-Video | Audio - Digital Optical, Audio - RCA, Component Video, Composite Video, HDMI, S-Video | Audio - Digital Optical, Audio - RCA, Component Video, Composite Video, HDMI | A/V (RCA Composite), Audio - Digital Optical, Audio - Line Out (1/4"), Audio - Multichannel RCA (Decoded), Component Video, HDMI, S-Video, Variable/Fixed Audio |
| Number of RCA Stereo Outputs | 3 | 4 | 2 | 1 | 4 |
| Number of Digital Optical Outputs | 4 | 1 | 1 | 2 | 2 |
| Number of HDMI Outputs | 2 | 2 | 2 | 2 | 2 |
| Number of Digital Coaxial Outputs | N/A | 1 | N/A | N/A | N/A |
| Network Architecture Supported | N/A | N/A | N/A | Ethernet - 10 Mbps Twisted Pair (10BaseT), Ethernet - 100 Mbps Two-Pair (100BaseTX) | N/A |
| Other Features | |||||
| General Features | 1080p Passthrough (HDMI), Audio Delay Adjustment, Calibration Microphone Included, Crossover Adjustment, HD Radio Ready, iPod Ready, Multi-Room/Multi-Source Capability, RDS Radio Data System, THX Ultra2 Certification, Video Switching Function, XM Satellite Radio Ready | 1080p Passthrough (HDMI), Calibration Microphone Included, Crossover Adjustment, Dialogue Channel Enhancer, HD Radio Ready, iPod Ready, On Screen Display (OSD), THX Ultra2 Certification, Video Switching Function, XM Satellite Radio Ready | 1080p Passthrough (HDMI), Calibration Microphone Included, HD Radio Ready, iPod Ready, Satellite Radio Ready, THX Ultra2 Certification | 1080p Passthrough (HDMI), HD Radio Ready, iPod Ready, Satellite Radio Ready | 1080p Passthrough (HDMI), Audio Delay Adjustment, Crossover Adjustment, iPod Ready, Multi-Room/Multi-Source Capability, On Screen Display (OSD), Video Switching Function, XM Satellite Radio Ready |
| Dimensions | |||||
| Height | 8.6 in | 8.31 in | 7.63 in | 7.1 in | 7.68 in |
| Width | 17.1 in | 17.13 in | 17.13 in | 17.1 in | 17.09 in |
| Depth | 19.7 in | 18.44 in | 18.01 in | 17.3 in | 17.91 in |
| Weight | 62.7 lbs | 73 lbs | 54 lbs | 38.4 lbs | 41.67 lbs |
| Warranty | |||||
| Warranty Information | 2 Year Limited Warranty | 5 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty |
| More Info | |||||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| General | |||||
| Crutchfield | N/A | N/A | N/A | N/A | Yes |
| Return to Best List |
