Compare Side-by-Side: Best LCD TV for Sound Quality
| Product Picture | |||
| See it at | |||
| Price Range | $769 - $769 | $1,835 - $2,249 | $1,720 - $2,610 |
| Description | Why it's Best: The JVC LT-42P300 LCD TV distinguishes itself from the competition with its integrated iPod/iPhone d... read more | Why it's Best: The LG 55LH90 is not only one of the best performing LCD TVs in terms of picture quality, but it als... read more | Why it's Best: The Sony KBL-52XBR9 combines great picture quality with sleek styling and very good sound quality, m... read more |
| Quick Glance | |||
| Display Format | 1080p (HDTV) | N/A | 1080p (HDTV) |
| Input | Component Video, Composite Video, HDMI, S-Video, VGA | N/A | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, Front/Side S-Video, HDMI, S-Video, VGA |
| Output | Audio - 1/8" Mini (3.5mm), Audio - Digital Optical | N/A | Audio - Digital Optical |
| HDTV Built-in Tuner | Yes | N/A | Yes |
| Display Type | LCD | N/A | LCD |
| Aspect Ratio | 16:9 | N/A | 16:9 |
| Resolution | 1920 x 1080 | N/A | 1920 x 1080 |
| Energy Star | Yes | N/A | Yes |
| Brightness | 500 cd/m2 | N/A | N/A |
| Display Refresh Rate | 60 Hz | N/A | 240 Hz |
| Diagonal Screen Size | 42 | N/A | 52 |
| Return to Best List |


