Compare Side-by-Side: Best LCD TV for Sound Quality
| Product Picture | |||
| Price Range | $846 - $1,040 | $2,695 - $2,695 | $1,770 - $2,210 |
| Description | Why it's Best: The JVC LT-42P300 LCD TV distinguishes itself from the competition with its integrated iPod/iPhone d... read more | Why it's Best: The LG 55LH90 is not only one of the best performing LCD TVs in terms of picture quality, but it als... read more | Why it's Best: The Sony KBL-52XBR9 combines great picture quality with sleek styling and very good sound quality, m... read more |
| Display Panel | |||
| Display Type | LCD | N/A | LCD |
| Diagonal Screen Size | 42 in | N/A | 52 in |
| Viewable Size | 42 in | N/A | 52 in |
| Aspect Ratio | 16:9 | N/A | 16:9 |
| Max Resolution | 1920 x 1080 | N/A | 1920 x 1080 |
| Contrast Ratio | 6500:1 | N/A | 100000:1 |
| Brightness | 500 cd/m2 | N/A | N/A |
| Display Refresh Rate | 60 Hz | N/A | 240 Hz |
| Response Time | 6 ms | N/A | N/A |
| Static Contrast Ratio | N/A | N/A | 3,800:1 |
| Broadcast Standards | |||
| Broadcast Format Displayed | 1080p (HDTV) | N/A | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | N/A | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) |
| HDTV Built-in Tuner | Yes | N/A | Yes |
| Interface | |||
| Interface Connection | USB - Universal Serial Bus | N/A | Ethernet - RJ45 Twisted-Pair (XBaseT), USB - Universal Serial Bus |
| Input | Component Video, Composite Video, HDMI, S-Video, VGA | N/A | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, Front/Side S-Video, HDMI, S-Video, VGA |
| Output | Audio - 1/8" Mini (3.5mm), Audio - Digital Optical | N/A | Audio - Digital Optical |
| Other Features | |||
| General Features | Digital Media Playback | N/A | Dejudder Technology, Digital Media Playback |
| Energy Star Compliant | Yes | N/A | Yes |
| Physical Specifications | |||
| Height | 29.87 in | N/A | 34.87 in |
| Width | 39.87 in | N/A | 49.75 in |
| Depth | 11.6 in | N/A | 14 in |
| Depth Without Stand | 4.5 in | N/A | N/A |
| Weight | N/A | N/A | 66.1 lbs |
| Warranty | |||
| Warranty Information | 1 Year Limited Warranty | N/A | 1 Year Limited Warranty |
| More Info | |||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| General | |||
| Merchants (Images) | N/A | N/A | Electronic Imaging |
| Return to Best List |
