Compare Side-by-Side: Best High Performance Laptop
| Product Picture | |||||
| See it at | N/A | ||||
| Price Range | $0 - $0 | $1,250 - $1,250 | $1,412 - $1,500 | $2,099 - $2,499 | $1,699 - $1,699 |
| Description | Why it's Best: Lenovo's venerable ThinkPad lineup continues the tradition of leading business and workstation appli... read more | Why it's Best: HP's new Pavilion dv8t released with the launch of Microsoft's new operating system, Windows 7, is a... read more | Why it's Best: Sporting Intel's blazing Core i7 Mobile processor and Nvidia GTS 360M graphics, the Asus G51JX-A1 is... read more | Why it's Best: With the usual refinements expected from an Apple product, the Macbook Pro 17" is a powerhouse ... read more | Why it's Best: Even a full year since its inception, the Alienware Area-51 M17x is still quite the heavy-hitter it ... read more |
| Quick Glance | |||||
| Screen Size | N/A | 18.4 | 15.6 | 17 | 17 |
| Installed Memory | N/A | 3000 | 6000 | 4000 | 4000 |
| Operating System | N/A | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Mac OS X v10.5 (Leopard) | Microsoft Windows Vista Home Premium 64-bit |
| Processor Type | N/A | Intel Core i7 Mobile | Intel Core i7 Mobile | Intel Core 2 Duo Mobile | Intel Core 2 Duo Mobile |
| Aspect Ratio | N/A | 16:9 | 16:9 | 16:10 | 16:10 |
| Networking | N/A | Gigabit Ethernet (10/100/1000 Mbps), Wireless Ethernet - IEEE802.11 Draft N, Wireless Ethernet - IEEE802.11a, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g | Gigabit Ethernet (10/100/1000 Mbps), Wireless Ethernet - IEEE802.11 Draft N, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g | Ethernet (10/100/1000 Mbps), Wireless Ethernet - IEEE802.11 Draft N, Wireless Ethernet - IEEE802.11a, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g | Ethernet (10/100/1000 Mbps), Wireless Ethernet - IEEE802.11 Draft N, Wireless Ethernet - IEEE802.11a, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g |
| Display Type | N/A | LCD Display w/ Glossy Screen | LCD Display w/ Glossy Screen & LED Backlight | LCD Display w/ Glossy Screen & LED Backlight | LCD Display w/ Glossy Screen |
| Interface Type | N/A | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Ethernet - RJ45, FireWire 400/IEEE 1394 - 4 pin, HDMI, Port Replicator/Docking Station, USB - Universal Serial Bus 2.0, VGA | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Ethernet - RJ45, FireWire 400/IEEE 1394 - 4 pin, HDMI, Serial ATA - 7 pin, USB - Universal Serial Bus 2.0, VGA | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Audio - S/PDIF (1/8" Mini), Bluetooth, DisplayPort, Ethernet - RJ45, FireWire 800/IEEE 1394 - 9 pin, USB - Universal Serial Bus 2.0 | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Bluetooth, DisplayPort, Ethernet - RJ45, FireWire 400/IEEE 1394 - 4 pin, HDMI, Serial ATA - 7 pin, USB - Universal Serial Bus 2.0, VGA |
| Included Drives | N/A | BD-ROM/DVD+-RW DL | DVD+-RW | DVD+-RW DL | DVD+-RW DL |
| Energy Star | N/A | Yes | Yes | Yes | N/A |
| Video Chipset | N/A | NVIDIA GeForce GT 230M | NVIDIA GeForce GTS 360M | NVIDIA GeForce 9600M GT | NVIDIA GeForce GTX 260M |
| Processor Speed | N/A | 1660 | 1600 | 2800 | 2400 |
| Hard Drive Size | N/A | 250000 | 500000 | 500000 | 250000 |
| Weight | N/A | 140.32 | 116.16 | 105.6 | 186.88 |
| Return to Best List |


