Compare Side-by-Side: Best Budget HDTV
| Product Picture | |||||
| Price Range | $742 - $900 | $600 - $700 | $750 - $855 | $619 - $900 | $449 - $585 |
| Description | Why it's Best: The Panasonic TC-P50X1 is the value leader, offering great performance for a killer price. This HDTV... read more | Why it's Best: Plasmas offer great bang for the buck, and this set is one of the best values on the market. It's in... read more | Why it's Best: This HDTV is available for under $1,000 online and is one of the best values in LCD TVs. It delivers... read more | Why it's Best: Popular for its low price and good performance, the Toshiba 40RV525R 40" LCD TV offers great ba... read more | Why it's Best: This 32" HDTV is ideal for small living rooms and bedrooms. It’s very affordable and deli... read more |
| Display Panel | |||||
| Display Type | Plasma | Plasma | LCD | LCD | LCD |
| Diagonal Screen Size | 50 in | 42 in | 39.9 in | 40 in | 31.5 in |
| Viewable Size | 49.9 in | 42 in | 40 in | 40 in | 32 in |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Max Resolution | 1366 x 768 (WXGA) | 1024 x 768 (XGA) | 1920 x 1080 | 1920 x 1080 | 1366 x 768 (WXGA) |
| Contrast Ratio | 30,000:1 | 2,000,000:1 | 70,000:1 | N/A | 50,000:1 |
| Static Contrast Ratio | 1,000,000:1 | N/A | N/A | N/A | N/A |
| Brightness | N/A | 1500 cd/m2 | 500 cd/m2 | N/A | N/A |
| Display Refresh Rate | N/A | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Response Time | N/A | 0.001 ms | 6 ms | 8 ms | 6 ms |
| Broadcast Standards | |||||
| Broadcast Format Displayed | 720p (HDTV) | 720p (HDTV) | 1080p (HDTV) | 1080p (HDTV) | 720p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 720p (HDTV) |
| HDTV Built-in Tuner | Yes | Yes | Yes | Yes | N/A |
| Interface | |||||
| Input | Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video | Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, VGA | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, VGA | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side RCA Composite, HDMI, S-Video, VGA | Audio - Digital Coaxial, Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, VGA |
| Output | Audio - Digital Optical | Audio - Digital Optical | Audio - Digital Optical | Audio - Digital Optical | Audio - 1/8" Mini (3.5mm), Audio - Digital Optical |
| Interface Connection | N/A | Serial | USB - Universal Serial Bus | USB - Universal Serial Bus | Serial |
| Other Features | |||||
| General Features | Digital Media Playback | N/A | Digital Media Playback | N/A | Headphone Jack |
| Energy Star Compliant | Yes | Yes | Yes | Yes | Yes |
| Physical Specifications | |||||
| Height | 32.4 in | 28.5 in | 26.6 in | 26.9 in | 22.8 in |
| Width | 48 in | 41.5 in | 38.7 in | 39.2 in | 31.4 in |
| Depth | 15.3 in | 12.4 in | 10 in | 10.9 in | 9.4 in |
| Weight | 79.4 lbs | 61.2 lbs | 39.7 lbs | 39.3 lbs | 25.1 lbs |
| Depth Without Stand | N/A | N/A | 3.1 in | 3.7 in | 3 in |
| Warranty | |||||
| Warranty Information | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
| More Info | |||||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| Return to Best List |
