Compare Side-by-Side: Best Plasma TV Overall
| Product Picture | ||||
| See it at | ||||
| Price Range | $1,439 - $1,488 | $0 - $0 | $1,048 - $1,315 | $619 - $649 |
| Description | Why it's Best: With a large 50” screen, stellar performance, and a very reasonable price, the Panasonic TC-P5... read more | Why it's Best: The Samsung PN50B650 50” plasma combines excellent picture quality with a sleek, ultra-thin 1.... read more | Why it's Best: The LG 50PS60 50” Plasma HDTV's best feature to boot is its THX display certification, which p... read more | Why it's Best: If you're looking for a truly spectacular bargain, the Panasonic TC-P42X1 is impossible to beat. It ... read more |
| Quick Glance | ||||
| Display Format | 1080p (HDTV) | N/A | 1080p (HDTV) | 720p (HDTV) |
| Input | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video, VGA | N/A | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video, VGA | Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video |
| Output | Audio - Digital Optical | N/A | Audio - Digital Optical | Audio - Digital Optical |
| HDTV Built-in Tuner | Yes | N/A | Yes | Yes |
| Display Type | Plasma | N/A | Plasma | Plasma |
| Aspect Ratio | 16:9 | N/A | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | N/A | 1920 x 1080 | 1024 x 768 (XGA) |
| Energy Star | Yes | N/A | Yes | Yes |
| Display Refresh Rate | 60 Hz | N/A | 600 Hz | N/A |
| Diagonal Screen Size | 49.9 | N/A | 50 | 42 |
| Brightness | N/A | N/A | 1500 cd/m2 | N/A |
| Return to Best List |


