Compare Side-by-Side: Best Affordable HDTV for the Living Room
| Product Picture | |||||
| Price Range | $900 - $1,400 | $1,348 - $1,600 | $742 - $900 | $600 - $700 | $619 - $900 |
| Description | Why it's Best: The Samsung LNB550 series is an affordable HDTV that delivers very good image quality with accurate ... read more | Why it's Best: Sony’s KLD-52V5100, which is comparable to Samsung’s B550 series, is one of the best val... read more | Why it's Best: The Panasonic TC-P50X1 delivers very impressive black level performance that matches or exceeds many... read more | Why it's Best: Plasmas offer great bang for the buck, and this set is one of the best values on the market. It's in... read more | Why it's Best: Offering great performance for the price, the Toshiba 40RV525R 40” LCD TV is an excellent entr... read more |
| Display Panel | |||||
| Display Type | LCD | LCD | Plasma | Plasma | LCD |
| Diagonal Screen Size | 45.9 in | 52 in | 50 in | 42 in | 40 in |
| Viewable Size | 46 in | 52 in | 49.9 in | 42 in | 40 in |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Max Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 (WXGA) | 1024 x 768 (XGA) | 1920 x 1080 |
| Contrast Ratio | 70,000:1 | 50,000:1 | 30,000:1 | 2,000,000:1 | N/A |
| Display Refresh Rate | 60 Hz | 120 Hz | N/A | 60 Hz | 60 Hz |
| Response Time | 6 ms | N/A | N/A | 0.001 ms | 8 ms |
| Static Contrast Ratio | N/A | 5,000:1 | 1,000,000:1 | N/A | N/A |
| Brightness | N/A | N/A | N/A | 1500 cd/m2 | N/A |
| Broadcast Standards | |||||
| Broadcast Format Displayed | 1080p (HDTV) | 1080p (HDTV) | 720p (HDTV) | 720p (HDTV) | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) |
| HDTV Built-in Tuner | Yes | Yes | Yes | Yes | Yes |
| Interface | |||||
| Interface Connection | USB - Universal Serial Bus | USB - Universal Serial Bus | N/A | Serial | USB - Universal Serial Bus |
| Input | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, VGA | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, Front/Side S-Video, HDMI, VGA | Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, S-Video | Component Video, Composite Video, Front/Side HDMI, Front/Side RCA Composite, HDMI, VGA | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, Front/Side RCA Composite, HDMI, S-Video, VGA |
| Output | Audio - Digital Optical | Audio - 1/8" Mini (3.5mm), Audio - Digital Optical | Audio - Digital Optical | Audio - Digital Optical | Audio - Digital Optical |
| Other Features | |||||
| General Features | Digital Media Playback | Dejudder Technology | Digital Media Playback | N/A | N/A |
| Energy Star Compliant | Yes | Yes | Yes | Yes | Yes |
| Physical Specifications | |||||
| Height | 30.3 in | 32.37 in | 32.4 in | 28.5 in | 26.9 in |
| Width | 43.9 in | 49.75 in | 48 in | 41.5 in | 39.2 in |
| Depth | 10.8 in | 14.37 in | 15.3 in | 12.4 in | 10.9 in |
| Depth Without Stand | 3.1 in | 4.5 in | N/A | N/A | 3.7 in |
| Weight | 51.1 lbs | 76.3 lbs | 79.4 lbs | 61.2 lbs | 39.3 lbs |
| Warranty | |||||
| Warranty Information | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
| More Info | |||||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| General | |||||
| Merchants (Images) | N/A | Electronic Imaging | N/A | N/A | N/A |
| Return to Best List |
