Compare Side-by-Side: Best AV Receiver under $500
| Product Picture | |||||
| Price Range | $479 - $599 | $403 - $650 | $274 - $400 | $275 - $400 | $265 - $330 |
| Description | Why it's Best: The Pioneer VSX-1019AH-K is the top AV receiver in the popular sub-$500 segment because it packs exc... read more | Why it's Best: The Onkyo TX-SR607 is an update to the popular Onkyo TX-SR606, our former #1 pick. Just like its pre... read more | Why it's Best: The Onkyo TX-SR507 is an excellent value, offering solid performance and a great feature set at an a... read more | Why it's Best: The Sony STR-DH800 is less expensive than most midrange receivers but still boasts an impressive fea... read more | Why it's Best: This 5.1 receiver includes 4 HDMI inputs, supports decoding of Dolby TrueHD and DTS-Master Audio, an... read more |
| Sound Processing | |||||
| Sound Supported | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS 96/24, DTS-ES, DTS-HD Master Audio | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-ES, DTS-HD Master Audio | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-ES, DTS-HD Master Audio | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS 96/24, DTS-ES | Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-ES, DTS-HD Master Audio |
| Virtual Surround Sound Technology | Dolby Pro-Logic IIx, DTS Neo:6 | Dolby Pro-Logic, Dolby Pro-Logic IIx, DTS Neo:6 | DTS Neo:6 | Dolby Pro-Logic, Dolby Pro-Logic II, Dolby Pro-Logic IIx, DTS Neo:6 | Dolby Pro-Logic II, Dolby Pro-Logic IIx, DTS Neo:6 |
| Supported Audio Channels | 7.1 Channels | 7.2 Channels | 5.1 Channels | 7.1 Channels | 5.1 Channels |
| Audio DAC | N/A | 24 Bit | 24 Bit | 24 Bit | 24 Bit |
| Amplification | |||||
| Watts Per Channel (Main) | 120 W/channel | 90 W/channel | 80 W/channel | 110 W/channel | 105 W/channel |
| THD at Rated RMS Power (Unbridged) | 0.05 % | 0.08 % | 0.08 % | 1 % | 0.9 % |
| Total Power | 840 W | N/A | N/A | 770 W | 525 W |
| Connectivity | |||||
| Input | Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Audio - RCA, Component Video, Composite Video, HDMI, Radio Antenna (RF Coaxial) | Audio - Digital Coaxial, Audio - Digital Optical, Audio - RCA, Component Video, Composite Video, HDMI, Radio Antenna (RF Coaxial) | Audio - 1/8" Mini (3.5mm), Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Component Video, Composite Video, HDMI, Radio Antenna (RF Coaxial) | Audio - Digital Coaxial, Audio - Digital Optical, Audio - Multichannel RCA (Decoded), Audio - RCA, Component Video, Composite Video, HDMI, Radio Antenna (RF Coaxial) | Audio - Digital Coaxial, Audio - Digital Optical, Component Video, Composite Video, HDMI, Radio Antenna (RF Coaxial) |
| Number of RCA Stereo Inputs | 6 | 6 | 6 | 5 | N/A |
| Number of Digital Optical Inputs | 2 | 2 | 2 | 3 | 2 |
| Number of Digital Coaxial Inputs | 2 | 2 | 2 | 1 | 2 |
| Number of HDMI Inputs | 4 | 5 | 4 | 4 | 4 |
| Output | Audio - 1/4" (6.35mm), Audio - RCA, Component Video, Composite Video, HDMI | Audio - 1/8" Mini (3.5mm), Audio - RCA, Component Video, Composite Video, HDMI | Audio - 1/8" Mini (3.5mm), Component Video, Composite Video, HDMI | Audio - 1/8" Mini (3.5mm), Audio - RCA, Component Video, Composite Video, HDMI | Audio - Multichannel RCA (Decoded), Component Video, Composite Video, HDMI |
| Number of RCA Stereo Outputs | 3 | 3 | 2 | 2 | 5 |
| Number of HDMI Outputs | 1 | 1 | 1 | 1 | 1 |
| Other Features | |||||
| General Features | 1080p Passthrough (HDMI), iPod Ready, Satellite Radio Ready | 1080p Passthrough (HDMI), Calibration Microphone Included, HD Radio Ready, iPod Ready, Satellite Radio Ready | 1080p Passthrough (HDMI), Calibration Microphone Included, iPod Ready | 1080p Passthrough (HDMI), Calibration Microphone Included, HD Radio Ready, Satellite Radio Ready | 1080p Passthrough (HDMI), iPod Ready |
| Dimensions | |||||
| Height | 6.25 in | 6.94 in | 5.94 in | 6.2 in | 6 in |
| Width | 16.56 in | 17.13 in | 17.13 in | 16.9 in | 17.1 in |
| Depth | 13.75 in | 12.94 in | 12.94 in | 12.7 in | 14. in |
| Weight | 19.3 lbs | 23.8 lbs | 19.4 lbs | 18.3 lbs | 18.5 lbs |
| Warranty | |||||
| Warranty Information | 1 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty |
| More Info | |||||
| URL | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| General | |||||
| Merchants (Images) | N/A | N/A | N/A | Electronic Imaging | N/A |
| Return to Best List |
