Compare Side-by-Side: Best Budget Coffee Maker
| Product Picture | |||||
| Price Range | $60 - $70 | $29 - $29 | $90 - $100 | $38 - $42 | $50 - $60 |
| Description | Why it's Best: Though at the high end of the budget line, the Cuisinart offers tremendous value in terms of perform... read more | Why it's Best: An affordable and dependable choice, the Proctor Silex offers a little more than most basic coffeema... read more | Why it's Best: The B40 is is the most affordable single serve coffee maker in Keurig's lineup. Only brews one cup s... read more | Why it's Best: Perfect for buyers on a budget, this programmable coffee maker is affordable, easy to use, and brews... read more | Why it's Best: Maybe it's a little retro but this style of coffee maker is regaining popularity and some swear by t... read more |
| General Info | |||||
| Product Type | coffee grinder, coffee maker | coffee grinder, coffee maker | coffee maker | coffee grinder, coffee maker | coffee maker |
| Coffee Maker Cups | 12 cup | 12 cup | 1 | 12-cup | 12-cup |
| Color | N/A | N/A | Black | Black | N/A |
| Number of Carafes | N/A | N/A | N/A | 1 | N/A |
| Features | |||||
| Features | N/A | N/A | 1-4 Cup Feature, Automatic Shutoff, Removable Water Reservoir | Automatic Shutoff, Clock | N/A |
| Digital Display | N/A | N/A | No | Yes | N/A |
| Programmable Timer | N/A | N/A | No | Yes | N/A |
| Dimensions | |||||
| Height | N/A | N/A | 13 in | 12.5 in | N/A |
| Width | N/A | N/A | 10 in | 7.75 in | N/A |
| Depth | N/A | N/A | 13.25 in | 10.25 in | N/A |
| More Info | |||||
| URL | N/A | N/A | Manufacturer Link | Manufacturer Link | Manufacturer Link |
| Warranty | |||||
| Warranty Information | N/A | N/A | N/A | 1 Year Warranty | N/A |
| Return to Best List |
